GlobalCare USAID : International Health Insurance : Rates

 

GlobalCare USAID offers a range of flexible deductible options. Click on the deductible of your choice to view the monthly premium chart.

$250 Deductible

$500 Deductible

$750 Deductible

$1,000 Deductible

$2,500 Deductible

$5,000 Deductible

Accidental Death & Dismemberment Insurance

War & Terrorism Coverage Rates


    Outside US     Inside US  
  $250 deductible $250 deductible
  Standard Plan Enhanced Plan Standard Plan Enhanced Plan
Age Male Female Male Female Male Female Male Female
14 Days-18yrs $100 $100 $109 $109 $124 $124 $131 $131
19-24 $150 $238 $160 $254 $240 $382 $254 $404
25-29 $160 $268 $173 $276 $257 $429 $270 $451
30-34 $158 $272 $171 $280 $253 $436 $277 $459
35-39 $168 $294 $182 $303 $271 $474 $285 $496
40-44 $203 $269 $220 $277 $329 $436 $346 $458
45-49 $249 $308 $265 $321 $400 $495 $419 $520
50-54 $280 $308 $296 $320 $451 $495 $472 $518
55-59 $364 $360 $384 $378 $585 $578 $610 $603
60-64 $465 $439 $487 $459 $750 $708 $780 $735
65-69 $719 $625 $751 $653 $934 $812 $969 $843
70-71 $933 $807 $975 $843 $1,214 $1,049 $1,260 $1,089
72-73 $1,016 $879 $1,061 $918 $1,322 $1,144 $1,372 $1,187
74 $1,087 $941 $1,136 $983 $1,412 $1,222 $1,466 $1,268

Top

 
    Outside US     Inside US  
  $500 deductible $500 deductible
  Standard Plan Enhanced Plan Standard Plan Enhanced Plan
Age Male Female Male Female Male Female Male Female
14 Days-18yrs $91 $91 $99 $99 $113 $113 $119 $119
19-24 $136 $216 $145 $231 $219 $347 $231 $367
25-29 $146 $243 $157 $251 $233 $391 $246 $411
30-34 $144 $248 $155 $255 $230 $397 $252 $417
35-39 $153 $268 $166 $275 $246 $431 $259 $452
40-44 $185 $245 $200 $252 $300 $397 $315 $416
45-49 $227 $280 $242 $292 $364 $450 $382 $473
50-54 $255 $280 $269 $291 $410 $451 $430 $472
55-59 $332 $328 $350 $344 $532 $526 $555 $549
60-64 $424 $399 $443 $418 $683 $644 $710 $669
65-69 $654 $569 $683 $595 $849 $739 $882 $767
70-71 $849 $734 $887 $767 $1,105 $955 $1,147 $991
72-73 $924 $800 $966 $836 $1,203 $1,041 $1,249 $1,080
74 $990 $856 $1,034 $894 $1,285 $1,112 $1,334 $1,154

Top

 
    Outside US     Inside US  
  $750 deductible $750 deductible
  Standard Plan Enhanced Plan Standard Plan Enhanced Plan
Age Male Female Male Female Male Female Male Female
14 Days-18yrs $85 $85 $93 $93 $106 $106 $112 $112
19-24 $127 $202 $136 $216 $204 $324 $216 $343
25-29 $136 $227 $147 $234 $218 $365 $230 $384
30-34 $134 $231 $145 $238 $215 $371 $236 $390
35-39 $143 $250 $155 $257 $230 $403 $242 $422
40-44 $173 $229 $187 $236 $280 $371 $294 $389
45-49 $212 $262 $226 $273 $340 $421 $356 $442
50-54 $238 $262 $251 $272 $383 $421 $401 $441
55-59 $310 $306 $327 $321 $497 $492 $518 $512
60-64 $396 $373 $414 $390 $638 $601 $663 $625
65-69 $611 $532 $638 $555 $793 $691 $824 $717
70-71 $793 $686 $829 $717 $1,032 $892 $1,071 $926
72-73 $863 $747 $902 $780 $1,124 $972 $1,167 $1,009
74 $924 $800 $966 $835 $1,201 $1,039 $1,246 $1,078

Top

 
    Outside US     Inside US  
  $1000 deductible $1000 deductible
  Standard Plan Enhanced Plan Standard Plan Enhanced Plan
Age Male Female Male Female Male Female Male Female
14 Days-18yrs $74 $74 $81 $81 $92 $92 $97 $97
19-24 $111 $176 $118 $188 $178 $282 $188 $299
25-29 $118 $198 $128 $204 $190 $318 $200 $334
30-34 $117 $201 $126 $207 $187 $323 $205 $339
35-39 $125 $218 $135 $224 $200 $350 $211 $367
40-44 $150 $199 $163 $205 $244 $323 $256 $339
45-49 $184 $228 $196 $237 $296 $366 $310 $385
50-54 $207 $228 $219 $237 $334 $366 $349 $384
55-59 $270 $267 $284 $280 $433 $428 $451 $446
60-64 $344 $325 $360 $340 $555 $524 $577 $544
65-69 $532 $463 $556 $484 $691 $601 $717 $624
70-71 $691 $597 $722 $624 $898 $777 $932 $806
72-73 $752 $650 $785 $679 $978 $846 $1,016 $879
74 $805 $696 $841 $727 $1,045 $904 $1,085 $939

Top

 
    Outside US     Inside US  
  $2500 deductible $2500 deductible
  Standard Plan Enhanced Plan Standard Plan Enhanced Plan
Age Male Female Male Female Male Female Male Female
14 Days-18yrs $57 $57 $62 $62 $71 $71 $75 $75
19-24 $85 $136 $91 $145 $137 $217 $145 $230
25-29 $91 $153 $99 $157 $146 $245 $154 $257
30-34 $90 $155 $97 $160 $144 $249 $158 $261
35-39 $96 $168 $104 $172 $154 $270 $162 $283
40-44 $116 $153 $125 $158 $188 $249 $197 $261
45-49 $142 $176 $151 $183 $228 $282 $239 $296
50-54 $160 $175 $169 $183 $257 $282 $269 $295
55-59 $208 $205 $219 $215 $333 $330 $348 $344
60-64 $265 $250 $277 $262 $428 $403 $445 $419
65-69 $410 $356 $428 $372 $532 $463 $552 $481
70-71 $532 $460 $556 $481 $692 $598 $718 $621
72-73 $579 $501 $605 $523 $754 $652 $782 $677
74 $620 $536 $648 $560 $805 $697 $836 $723

Top

 
    Outside US     Inside US  
  $5000 deductible $5000 deductible
  Standard Plan Enhanced Plan Standard Plan Enhanced Plan
Age Male Female Male Female Male Female Male Female
14 Days-18yrs $41 $41 $45 $45 $51 $51 $54 $54
19-24 $61 $98 $66 $104 $98 $156 $104 $166
25-29 $66 $110 $71 $113 $105 $176 $111 $185
30-34 $65 $112 $70 $115 $104 $179 $114 $188
35-39 $69 $121 $75 $124 $111 $194 $117 $203
40-44 $83 $110 $90 $114 $135 $179 $142 $188
45-49 $102 $126 $109 $132 $164 $203 $172 $213
50-54 $115 $126 $121 $131 $185 $203 $194 $213
55-59 $149 $148 $158 $155 $240 $237 $250 $247
60-64 $191 $180 $200 $188 $308 $290 $320 $302
65-69 $295 $256 $308 $268 $383 $333 $397 $346
70-71 $383 $331 $400 $346 $498 $430 $517 $447
72-73 $416 $360 $435 $376 $542 $469 $563 $487
74 $446 $386 $466 $403 $579 $501 $601 $520

Top

Accidental Death & Dismemberment (AD&D)
Our program offers enrollees with an optional extension of coverage that provides a financial sum should an accident or serious injury occur. AD&D coverage is available to the principal applicant and spouse age 19 or older.

 

Standard Plan

Enhanced Plan

Ages