GlobalCare : International Health Insurance : Rates

 

GlobalCare Rates
Choose from our deductible options to view the monthly premium chart.

$250 Deductible

$500 Deductible

$750 Deductible

$1,000 Deductible

$2,500 Deductible

$5,000 Deductible

Accidental Death & Dismemberment Insurance

Optional Dental Coverage

War & Terrorism Coverage Rates


 

GlobalCare Rates

  GlobalCare $250 Deductible GlobalCare Plus $250 Deductible
Age Male Female Male Female
14 days - 9yrs* $34 $34 $50 $50
10 - 18 $36 $36 $53 $53
19 - 24 $81 $129 $113 $177
25 - 29 $82 $134 $115 $183
30 - 34 $92 $154 $128 $210
35 - 39 $94 $160 $131 $218
40 - 44 $115 $148 $159 $202
45 - 49 $129 $157 $176 $214
50 - 54 $160 $174 $217 $236
55 - 59 $198 $195 $269 $265
60 - 64 $288 $272 $389 $367
65 - 69 $596 $519 $799 $696
70 $748 $651 $1,003 $873

Top

  GlobalCare $500 Deductible GlobalCare Plus $500 Deductible
Age Male Female Male Female
14 days - 9yrs* $31 $31 $46 $46
10 - 18 $33 $33 $49 $49
19 - 24 $74 $117 $103 $161
25 - 29 $75 $122 $105 $167
30 - 34 $84 $140 $117 $192
35 - 39 $86 $145 $119 $199
40 - 44 $105 $135 $145 $185
45 - 49 $117 $143 $161 $195
50 - 54 $145 $158 $198 $215
55 - 59 $180 $178 $245 $242
60 - 64 $262 $247 $354 $334
65 - 69 $542 $472 $728 $634
70 $681 $593 $913 $795

Top

  GlobalCare $750 Deductible GlobalCare Plus $750 Deductible
Age Male Female Male Female
14 days - 9yrs* $29 $29 $43 $43
10 - 18 $31 $31 $46 $46
19 - 24 $69 $110 $97 $151
25 - 29 $70 $114 $98 $156
30 - 34 $78 $131 $109 $180
35 - 39 $80 $136 $112 $186
40 - 44 $98 $126 $136 $173
45 - 49 $109 $133 $151 $182
50 - 54 $136 $148 $186 $201
55 - 59 $169 $166 $229 $226
60 - 64 $245 $231 $331 $313
65 - 69 $506 $441 $680 $593
70 $636 $554 $853 $743

Top

  GlobalCare $1,000 Deductible GlobalCare Plus $1,000 Deductible
Age Male Female Male Female
14 days - 9yrs* $25 $25 $38 $38
10 - 18 $27 $27 $41 $41
19 - 24 $60 $95 $85 $132
25 - 29 $61 $99 $86 $137
30 - 34 $68 $114 $96 $157
35 - 39 $70 $118 $98 $162
40 - 44 $85 $110 $119 $151
45 - 49 $95 $116 $132 $159
50 - 54 $118 $128 $162 $176
55 - 59 $147 $145 $200 $197
60 - 64 $213 $201 $289 $273
65 - 69 $441 $384 $593 $516
70 $554 $482 $743 $647

Top

  GlobalCare $2,500 Deductible GlobalCare Plus $2,500 Deductible
Age Male Female Male Female
14 days - 9yrs* $19 $19 $31 $31
10 - 18 $21 $21 $32 $32
19 - 24 $46 $74 $67 $103
25 - 29 $47 $76 $67 $106
30 - 34 $53 $88 $75 $122
35 - 39 $54 $91 $76 $126
40 - 44 $66 $85 $93 $117
45 - 49 $73 $89 $103 $124
50 - 54 $91 $99 $126 $137
55 - 59 $113 $111 $155 $153
60 - 64 $164 $155 $224 $211
65 - 69 $340 $296 $458 $399
70 $427 $371 $574 $500

Top

  GlobalCare $5,000 Deductible GlobalCare Plus $5,000 Deductible
Age Male Female Male Female
14 days - 9yrs* $14 $14 $23 $23
10 - 18 $15 $15 $25 $25
19 - 24 $33 $53 $49 $75
25 - 29 $34 $55 $50 $78
30 - 34 $38 $63 $55 $89
35 - 39 $39 $66 $56 $92
40 - 44 $47 $61 $68 $86
45 - 49 $53 $64 $75 $90
50 - 54 $65 $71 $92 $100
55 - 59 $81 $80 $113 $112
60 - 64 $118 $111 $162 $153
65 - 69 $244 $213 $330 $288
70 $307 $267 $414 $361

Top

Accidental Death & Dismemberment (AD&D)
Our program offers enrollees with an optional extension of coverage that provides a financial sum should an accident or serious injury occur. AD&D coverage is available to the principal applicant and spouse age 19 or older.

Ages

Insured Sum

Monthly Premium

19 - 65

$100,000

$8.33

66 - 69

$50,000

$4.17

Rates may be subject to change. Coverage for dependents residing in home country may be rated separately.

Top

Optional Dental Coverage

In addition to medical coverage, GlobalCareĀ® offers an optional annual policy to cover dental expenses. If dental insurance is selected, coverage for all family members is required.

Policy Term Deductible $100
Maximum Benefit $1,000

Covered expenses and co-payment schedule:
Preventative 100% (after deductible)
Basic Restorative 80% (after deductible)
Major Restorative* 50% (after deductible)

Ages

Monthly Premium

0 - 4

no charge

5 - 14

$14.85

15 - 65

$32.18

*Covered after 18 months of continuous coverage

Rates may be subject to change. Coverage for dependents residing in home country may be rated separately.

Top

War & Terrorism Coverage

This unique policy enhancement extends your policy to provide medical coverage for illness or injury that is caused by an act of war and terrorism. This coverage is available in most countries throughout the world. If War & Terrorism is selected, coverage for all family members is required. The premium for this coverage is a straight 15% increase to your total medical premium.

Note: Due to underwriting restrictions, there are some countries where war and terrorism extension is not available.

Top